<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Normandy Village School Page Updates Feed - Results]]></title>
		<link>https://www.normandyvillageschool.org%2Fpage%2F%3Ftitle%3DResults%26amp%3Bpid%3D6</link>
		<description><![CDATA[The latest updated pages under Results on the Normandy Village Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 10 Feb 2026 15:00:11 GMT</pubDate>
		<lastBuildDate>Tue, 10 Feb 2026 15:00:11 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Times Table Performance ]]></title>	<link>https://www.normandyvillageschool.org/page/?title=Times+Table+Performance&amp;pid=112</link>	<description><![CDATA[<p>This page was modified on Tue, 10 Feb 2026 15:00:11 GMT.</p>]]></description>	<pubDate>Tue, 10 Feb 2026 15:00:11 GMT</pubDate>	<guid isPermaLink="true">https://www.normandyvillageschool.org/page/?title=Times+Table+Performance&amp;pid=112</guid></item><item>	<title><![CDATA[ Phonics ]]></title>	<link>https://www.normandyvillageschool.org/page/?title=Phonics&amp;pid=110</link>	<description><![CDATA[<p>This page was modified on Tue, 10 Feb 2026 14:44:38 GMT.</p>]]></description>	<pubDate>Tue, 10 Feb 2026 14:44:38 GMT</pubDate>	<guid isPermaLink="true">https://www.normandyvillageschool.org/page/?title=Phonics&amp;pid=110</guid></item><item>	<title><![CDATA[ Key Stage 2 Results ]]></title>	<link>https://www.normandyvillageschool.org/page/?title=Key+Stage+2+Results&amp;pid=109</link>	<description><![CDATA[<p>This page was modified on Tue, 10 Feb 2026 14:42:38 GMT.</p>]]></description>	<pubDate>Tue, 10 Feb 2026 14:42:38 GMT</pubDate>	<guid isPermaLink="true">https://www.normandyvillageschool.org/page/?title=Key+Stage+2+Results&amp;pid=109</guid></item><item>	<title><![CDATA[ Key Stage 1 Results ]]></title>	<link>https://www.normandyvillageschool.org/page/?title=Key+Stage+1+Results&amp;pid=108</link>	<description><![CDATA[<p>This page was modified on Tue, 10 Feb 2026 14:39:35 GMT.</p>]]></description>	<pubDate>Tue, 10 Feb 2026 14:39:35 GMT</pubDate>	<guid isPermaLink="true">https://www.normandyvillageschool.org/page/?title=Key+Stage+1+Results&amp;pid=108</guid></item><item>	<title><![CDATA[ School Performance Tables ]]></title>	<link>https://www.normandyvillageschool.org/page/?title=School+Performance+Tables&amp;pid=111</link>	<description><![CDATA[<p>This page was modified on Tue, 10 Feb 2026 14:31:43 GMT.</p>]]></description>	<pubDate>Tue, 10 Feb 2026 14:31:43 GMT</pubDate>	<guid isPermaLink="true">https://www.normandyvillageschool.org/page/?title=School+Performance+Tables&amp;pid=111</guid></item>
	</channel>
</rss>

